|
File size: 95KB
Description of data: Variables (as defined
in the text):
FI02 = Labor market state, mar 89, (0=NP, 1=Emp, 2=Temp,
3=Train, 4=Unemp, 5=School)
FI05 = " " jun 89
FI08 = " " sep 89
FI11 = " " dec 89
FI14 = " " mar 90
FI17 = " " jun 90
FI20 = " " sep 90
FI23 = " " dec 90
FI26 = " " mar 91
FI29 = " " jun 91
FI32 = " " sep 91
FI35 = " " dec 91
FI38 = " " mar 92
S = gender (1 =female)
AGD = age
MEDUC = education level of the mother
PNC = unknown father (1=yes)
JFRE =number of brothers
JSOE =number of sisters
PEDU = education level of the father
PDEC = deceased father (1=yes)
PDIVO =divorced parents (1=yes)
JSANTE = helath problem during childhood (1=yes)
NATP1 = father's nationality, unknown
NATP2 = "", French
NATP3 = "", French, acquired
NATP5 = "", other European
Descriptive statistics
Variable | Obs Mean Std. Dev. Min Max
---------+-----------------------------------------------------
FI02 | 5454 2.805097 1.801838 0 5
FI05 | 5454 2.780161 1.816515 0 5
FI08 | 5454 2.700403 1.836348 0 5
FI11 | 5454 2.6685 1.841841 0 5
FI14 | 5454 2.59956 1.881772 0 5
FI17 | 5454 2.582875 1.890552 0 5
FI20 | 5454 2.524752 1.894531 0 5
FI23 | 5454 2.522552 1.895526 0 5
FI26 | 5454 2.50385 1.903861 0 5
FI29 | 5454 2.449212 1.915673 0 5
FI32 | 5454 2.381738 1.924926 0 5
FI35 | 5454 2.338834 1.915405 0 5
FI38 | 5454 2.331133 1.912921 0 5
S | 5454 .493766 .500007 0 1
AGD | 5454 22.95105 3.644226 18 29
MEDUC | 5454 10.4989 6.433019 0 24
PNC | 5454 .0231023 .1502422 0 1
JFRE | 5454 1.289512 1.352969 0 10
JSOE | 5454 1.229556 1.347315 0 9
PEDU | 5454 11.05281 6.63409 0 24
PDEC | 5454 .0966263 .2954754 0 1
PDIVO | 5454 .1206454 .3257446 0 1
JSANTE | 5454 .1519985 .3590524 0 1
NATP1 | 5454 .2049872 .4037293 0 1
NATP2 | 5454 .6551155 .4753742 0 1
NATP3 | 5454 .0643564 .2454093 0 1
NATP5 | 5454 .040154 .1963383 0 1
using ecojour.asc, replace;
Download data now
Magnac.exe
(95KB)
|